- Unique product offering with market leading performance
- Easy to Install
- Long life time > 50,000hrs
- Uniform light distribution across the canopy
- Factory direct pricing
- Multiple variants to meet any capital budget
LED GROW LIGHTS: EDEN-H
EDEN-H Series is designed specifically for Greenhouse cultivation. It can be used as a low-cost supplementary light option or Flower only spectrum option. Multiple wattages from 100W to 500W available with efficacy of >2.7 µmol/J.
Download Product Specifications
Description
Features
Features
- Optimized for outdoor greenhouse growing as supplemental light or main lighting.
- Multiple wattages from 100W to 500W based on customer requirements
- Perfectly tuned full spectrum grow light covering full span of wavelength range required for all stages of plant growth.
- High yielding plants with maximum energy efficiency for reduced energy and operations cost.
- Customizable spectrum, power and efficacy.
- 5-year standard warranty with lifetime greater than 50,000 hrs.
- Three full spectrum models; Professional, Mid Version and Economic Version to meet your capital budget
- IP65, UL 8800 Compliant, ETL Certified, RoHS, & CE certifications
Performance Data
Performance Data
Designed to deliver more usable light to the plants at ultra high efficiency of >2.75µmol/J
EDEN-H | 500W | 300W | 200W | 150W | |
Minimum Efficacy (mmol/J) | Pro version – 2.6, Economic version – 2.1 | ||||
PPFD (mmol/s) | 1300 | 780 | 520 | 390 | |
Dimensions (inches) | F20 x H8 | F17 x H8 | F16 x H6 | F14 x H6 | |
Beam Angle | 120 deg | ||||
Input Voltage | Autosensing 110V to 277V A.C. | ||||
Lifetime (hours) | 50,000 | ||||
Power Factor | >0.90 | ||||
Dimming | No dimming, Optional: 0-10V with external controller | ||||
Working temperature | -40C to + 40C | ||||
LED Light Source | Samsung, Osram, Lumileds, Cree, Sannan, Seoul Semi (customizable) |
Current (Amps) required with different voltages:
MAX AMPERAGE (A) BY VOLTAGE SERVICE | ||||
POWER (W) | 5.00 | 2.40 | 2.08 | 1.81 |
500 | 3.00 | 1.44 | 1.25 | 1.08 |
300 | 2.00 | 0.96 | 0.83 | 0.72 |
200 | 1.50 | 0.72 | 0.63 | 0.54 |
150 | 1.00 | 0.48 | 0.42 | 0.36 |
100 | 5.00 | 2.40 | 2.08 | 1.81 |
Photometrics
Photometrics
Dimensions & Packaging
Dimensions & Packaging
EDEN-H | 500W | 300W | 200W | 150W | 100W |
Dimensions (inches) | F20 x H8 | F17 x H8 | F16 x H6 | F14 x H6 | F10 x H6 |
Ordering Info
Ordering Info
EDEN-H MODEL | Efficacy | PPF |
NLV-EDNB-FS260-100W-PRO-E-UH-01 | 2.6 | 260 |
NLV-EDNB-FS260-100W-PRO-S-UH-01 | 2.6 | 260 |
NLV-EDNB-FS260-100W-MID-S-UH-01 | 2.6 | 260 |
NLV-EDNB-FS210-100W-ECO-C-UH-01 | 2.1 | 210 |
NLV-EDNB-FS260-150W-PRO-E-UH-01 | 2.6 | 390 |
NLV-EDNB-FS260-150W-PRO-S-UH-01 | 2.6 | 390 |
NLV-EDNB-FS260-150W-MID-S-UH-01 | 2.6 | 390 |
NLV-EDNB-FS210-150W-ECO-C-UH-01 | 2.1 | 315 |
NLV-EDNB-FS260-200W-PRO-E-UH-01 | 2.6 | 520 |
NLV-EDNB-FS260-200W-PRO-S-UH-01 | 2.6 | 520 |
NLV-EDNB-FS260-200W-MID-S-UH-01 | 2.6 | 520 |
NLV-EDNB-FS210-200W-ECO-C-UH-01 | 2.1 | 420 |
NLV-EDNB-FS260-300W-PRO-E-UH-01 | 2.6 | 780 |
NLV-EDNB-FS260-300W-PRO-S-UH-01 | 2.6 | 780 |
NLV-EDNB-FS260-300W-MID-S-UH-01 | 2.6 | 780 |
NLV-EDNB-FS210-300W-ECO-C-UH-01 | 2.1 | 630 |
NLV-EDNB-FS260-500W-PRO-E-UH-01 | 2.6 | 1300 |
NLV-EDNB-FS260-500W-PRO-S-UH-01 | 2.6 | 1300 |
NLV-EDNB-FS260-500W-MID-S-UH-01 | 2.6 | 1300 |
NLV-EDNB-FS210-500W-ECO-C-UH-01 | 2.1 | 1050 |
MODEL NUMBERS EXPLAINED:
NLV – EDNH – FSXXX – XXXW – XXX-X – UH – 01 | |
NLV | NLV Lighting |
EDNH | EDEN Fixture Series, Model H |
FS | Full Spectrum |
XXX | Efficacy – for 2.75 Enter 275 |
XXXW | Power |
XXX-X | Product Version
PRO-E: pro version with highest performance PRO-S: same efficacy, lower price MID-S: same efficacy, lower price ECO-C: lower efficacy, lowest price |