- Market leading performance
- Easy to Install
- Long life time > 50,000hrs
- Uniform light distribution across the canopy
- Factory direct pricing
- Multiple variants to meet any capital budget
LED GROW LIGHTS: EDEN-B
EDEN-B Series is designed for single and multilayer indoor growing. The driver can be placed on the fixture or can be placed on top of the rack or other convenient location. The modularity allows the customer to choose from multiple wattages of 500W to 900W. The standard 6-bar, 630W fixture delivers 1700µmol/s at >2.7µmol/J efficacy.
Download Product Specifications
- Description
- Additional information
- Features
- Performance Data
- Photometrics
- Dimensions & Packaging
- Ordering Info
Description
Additional information
Input Power | lorem ipsum |
---|---|
Lifetime | lorem ipsum |
Fixture Dimensions | lorem ipsum |
Fixture Weight | lorem ipsum |
Features
Features
- Optimized for indoor single & multilayer growing
- 180 deg foldable to reduce shipping cost
- Perfectly tuned full spectrum grow light covering full span of wavelength range required for all stages of plant growth.
- High yielding plants with maximum energy efficiency for reduced energy and operations cost.
- Customizable spectrum, power and efficacy.
- 5-year standard warranty with lifetime greater than 50,000 hrs.
- Three full spectrum models; Professional, Mid Version and Economic Version to meet your capital budget
- IP65, UL 8800 Compliant, ETL Certified, RoHS, & CE certifications
Performance Data
Performance Data
Designed to deliver more usable light to the plants at ultra high efficiency of >2.75µmol/J
EDEN-B | 900W | 630W | 500W |
Number of Bars | 8 | 6 | 4 |
Minimum Efficacy (µmol/J) | 2.7 | 2.75 | 2.7 |
PPFD (µmol/s) | 2385 | 1700 | 1350 |
Bar Length (inches) | 42 | ||
Fixture dimensions (L x W x H, inches) | 43.5 x 46 x 4.5 | ||
Input Voltage | Autosensing 110V to 277V A.C. | ||
Lifetime (hours) | 50,000 | ||
Power Factor | >0.90 | ||
Dimming | Manual preset, 0-10V with external controller | ||
Working temperature | -40C to + 40C | ||
LED Light Source | Samsung, Osram, Lumileds, Cree, Sannan, Seoul Semi (customizable) |
Current (Amps) required with different voltages:
MAX AMPERAGE (A) BY VOLTAGE SERVICE | ||||
POWER (W) | 100 | 208 | 240 | 277 |
900 | 9.00 | 4.33 | 3.75 | 3.25 |
630 | 6.30 | 3.03 | 2.63 | 2.27 |
500 | 5.00 | 2.40 | 2.08 | 1.81 |
Ordering Info
Ordering Info
EDEN-B MODEL | EFFICACY | PPF | Notes |
NLV-EDNB-FS265-900W-PRO-E-8B-42 | 2.65 | 2385 | |
NLV-EDNB-FS265-900W-PRO-S-8B-42 | 2.65 | 2385 | |
NLV-EDNB-FS265-900W-MID-S-8B-42 | 2.65 | 2385 | |
NLV-EDNB-FS240-900W-ECO-C-8B-42 | 2.4 | 2160 | |
NLV-EDNB-FS270-630W-PRO-E-6B-42 | 2.7 | 1700 | |
NLV-EDNB-FS270-630W-PRO-S-6B-42 | 2.7 | 1700 | |
NLV-EDNB-FS270-630W-MID-S-6B-42 | 2.7 | 1700 | |
NLV-EDNB-FS240-630W-ECO-C-6B-42 | 2.4 | 1510 | |
NLV-EDNB-FS270-500W-PRO-E-4B-42 | 2.7 | 1350 | |
NLV-EDNB-FS270-500W-PRO-S-4B-42 | 2.7 | 1350 | |
NLV-EDNB-FS270-500W-MID-S-4B-42 | 2.7 | 1350 | |
NLV-EDNB-FS240-500W-ECO-C-4B-42 | 2.4 | 1150 |
PART NUMBERS EXPLAINED:
PART NUMBER: NLV – EDNR – FSXXX – XXXW – XXX-X – XB – XX | |
NLV | NLV Lighting |
EDNB | EDEN Fixture Series, Model B |
FS | Full Spectrum
We offer customized spectrums based on customer requirements. Please make such requests through email. |
XXX | Efficacy – for 2.75 Enter 275 |
XXXW | Power |
XXX-X | Product Version
PRO-E: pro version with highest performance PRO-S: same efficacy, lower price MID-S: same efficacy, lower price ECO-C: lower efficacy, lowest price |
XB | Number of bars (8B – eight bars) |
XX | Length of each bar (42 – 42 inches) |